What is geoShell?
GeoShell is a replacement shell for Windows™ to replace the standard desktop interface.
In other words, you trade your start menu, taskbar, system tray and desktop in, and you get our versions, featuring slick, skinnable geoBars which can be placed anywhere and alpha blended into your background.
GeoShell has plugins that add additional functionality like rss readers, weather forecasts, mail checkers, web search bars, virtual desktops and more. In it's default installation geoShell also uses less resources than Windows Explorer, and is particularly effective when combined with third-party web browsers and file managers to completely upgrade your basic Windows interface.
To get started, please check out our desktop screenshots section to get some ideas, and then download the shell and check out the plugin section and skins for more ideas and cool toys.
| ||||||||||||||||||
| ||||||||||||||||||
More...
| ||||||||||||||||||
Recent Forum Posts
| [Installation] | Re: how do i change skins? by jhonen | January 01, 2009, 02:41:02 AM |
| [GeoShell] | Re: Possible to NOT use ... by jhonen | January 01, 2009, 02:39:52 AM |
| [GeoShell] | Re: Happy New User by jhonen | December 30, 2008, 03:11:46 AM |
| [Installation] | Re: Bar with users short... by jhonen | December 30, 2008, 03:10:54 AM |
| [GeoShell] | 'Move to other monitor' by San | December 25, 2008, 04:41:10 PM |
| [GeoShell] | Re: Happy New User by San | December 25, 2008, 04:32:13 PM |
| [Installation] | Re: Bar with users short... by San | December 25, 2008, 04:30:11 PM |
| [Installation] | Bar with users shortcut's by San | December 25, 2008, 07:18:42 AM |
| [GeoShell] | Re: Geoshell Portable by jhonen | December 24, 2008, 07:58:58 AM |
| [WinShellEx development] | WinShellEx for developin... by LCARSx32.com | December 23, 2008, 06:55:36 AM |




